Whakaahuatanga
Paura Paura Maamaa Waariki Sima, tae atu ki te Tungsten Carbide i runga, i te Chromium Carbide ranei i runga i te Paura Weawera (TSP), he porowhita, tata porowhita ranei te paura hina pouri me te rere pai, ka tukatukahia e te agglomerated me te sintered (A+S) ranei te sintered me te kuru (S+C), kei roto āhuatanga ahurei pērā i te ātete abrasion pai, te waikura ātete me te pāmahana teitei ātete, mōrahi pāmahana whakahaere mō te tungsten carbide e hāngai ana ko e pā ana ki 500 ° C, chromium carbide hāngai tetahi ko e pā ana ki 700 ° C-870 ° C.He pai mo nga momo rehu me te rehu plasma te raima me etahi atu i roto i te keri, te hinu, te ahumahi whakarewa, te miihini ahuwhenua, te rino me te ahumahi hanga.
Tukunga
Ka taea te tuku i te Kaporeihana Tungsten Carbide i te Western Minmetals (SC) Corporation penei i WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr etc me te Chromium Carbide i runga penei i te Cr3C2-20NiCr, Cr3C2-25NiCr etc i te rahi o te 10-30um, 10-45um, 20-59um paura me etahi atu, kete o te 25kg i roto i te peeke kirihou me te pahu rino i waho.
Whakatakotoranga Hangarau
Paura Paura Maamaa Waariki SimaKa taea ranei te tuku i te Paura Weariki i Western Minmetals (SC) Corporation me te Tungsten Carbide i runga penei i te WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr etc me Chromium Carbide e hāngai ana pērā i Cr3C2-20NiCr, Cr3C2-25NiCr etc i roto i te rahi o 10-30um, 10-45um, 20-59um paura etc, mōkihi o 25kg i roto i te putea kirihou ki te pahu rino waho.
Kao. | Tūemi | Whakatakotoranga Paerewa | ||||||
1 | Kōeke | TC % | Co % | Kr % | Ko % | Fe % | O % | |
2 | TSP42 | WC-12Co | 5.2-5.6 | 11.5-12.5 | - | - | ≤1.0 | ≤0.5 |
TSP42D | WC-12Co | 5.2-5.6 | 11.5-12.5 | - | - | ≤0.15 | ≤0.5 | |
TSP43 | WC-17Co | 4.7-5.2 | 16.5-17.5 | - | - | ≤1.0 | ≤0.5 | |
TSP43D | WC-17Co | 4.7-5.2 | 16.5-17.5 | - | - | ≤0.15 | ≤0.5 | |
TSP45 | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤1.0 | ≤0.5 | |
TSP45D | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤0.15 | ≤0.5 | |
TSP46D | WC-9Co5Cr1Ni | 5.1-5.8 | 8.5-9.5 | 4.5-5.5 | 0.8-1.2 | ≤0.3 | ≤0.5 | |
TSP47D | WC-10Ni | 5.3-5.8 | - | - | 9.0-11.0 | ≤0.2 | ≤0.5 | |
TSP48D | WC-20Cr3C2-7Ni | 5.8-6.4 | - | 20-23 | 6.0-8.0 | ≤0.5 | ≤0.5 | |
TSP49D | Cr3C2-37WC-18NiCoCr | 7.8-8.4 | 3.0-4.0 | 39.5-42.5 | 10.5-12.5 | ≤0.5 | ≤0.5 | |
TSP51D | Cr3C2-20NiCr | 9.7-10.7 | - | Taurite | 15.0-17.0 | ≤0.15 | ≤0.5 | |
TSP52D | Cr3C2-25NiCr | 9.1-10.1 | - | Taurite | 19.0-21.0 | ≤0.15 | ≤0.5 | |
TSP91D | WC-12Ni | 5.2-5.6 | - | - | 11.5-12.5 | ≤0.2 | ≤0.5 | |
TSP92D | WC-17Ni | 5.0-5.3 | - | - | 16.5-17.5 | ≤0.2 | ≤0.5 | |
TSP93D | WC-15NiCr | 5.0-5.4 | - | 2.5-3.5 | 11.5-12.5 | ≤0.5 | ≤0.5 | |
3 | Kiato | WC I runga | Kiato Putea ≥4.0 g/cm3 | |||||
Cr3C2I runga | Te Maamaa Te ahua TSP49D ≥2.5g/cm3, TSP51D TSP52D ≥2.0 g/cm3 | |||||||
4 | Rahi | μm | 53-20 | 45-20 | 45-15 | 45-11 | 38-10 | 30-10 |
Rere Rere/50g | WC I runga | ≤18 | ≤18 | ≤18 | ≤18 | ≤18 | ≤30 | |
Cr3C2I runga | - | - | - | - | - | - | ||
5 | Morphology witi | Ko te TSPXXD he porowhita, he tata porowhita ranei na Agglomerated me Sintered | ||||||
6 | Te takai | 25kg, 50kgs ranei kei roto i te peeke kirihou me te pahu rino kei waho |
Tohutohu Hokonga
Ngaariki Mapu Paura
Paura maro-mata