Whakaahuatanga
Kotahi Crystal Germanium Wafer/Ingotko te germanium monocrystalline ranei he hiriwa hina te ahua o te tae, te ira whakarewa 937°C, kiato 5.33 g/cm3.Ko te germanium tioata he pakarukaru, he iti te kirihou i te pāmahana rūma.Ko te germanium parakore teitei ka riro mai i te rohe e maanu ana, ka whakakiia ki te indium me te gallium me te antimony kia whiwhi i te momo momo-n, momo-p ranei, he nui te hikoi irahiko me te kohao teitei, ka taea te whakamahana hiko mo te anti-fogging, anti-icing ranei. tono.Ko te Crystal Germanium kotahi e whakatipuhia ana e te hangarau VGF Gradient Gradient Freeze VGF hei whakapumau i te pumau matū, te aukati i te waikura, te pai o te whakawhiti, te taurangi whakaahuru teitei me te tino pai o te reanga.
Nga tono
Kotahi Crystal Germanium ka kitea nga tono whaihua me te whanui, e whakamahia ana te karaehe hiko mo nga diodes me nga transistors, Infrared or optical grade germanium blank or window is for IR optical window or discs, what optical used in night vision and thermographic imaging solutions for security, mamao ine pāmahana, te patu ahi me nga taputapu aroturuki ahumahi, ka taea hoki te whakamahi i te angiangi momo P me te N Germanium mo te whakamatautau mo te Hall.Ko te karaehe pūtau mo nga taputapu e whakamahia ana i roto i te III-V toru-toru-toru pūtau solar me mo te mana Pūnaha PV kukū o pūtau solar etc.
.
Whakatakotoranga Hangarau
Kotahi Crystal Germanium Wafer Ingot raneime te momo-n, momo-p me te kore-doped conductivity me te whakatakotoranga <100> i Western Minmetals (SC) Corporation ka taea te tuku i te rahi o te 2, 3, 4 me te 6 inihi diameter (50mm, 75mm, 100mm me 150mm) me Ko te mutunga o te mata o te taraihia, orohia ranei i roto i te kete o te pouaka pahuka i te rīpene ranei mo te angiangi me te peeke kirihou hiri mo te ingot me te pouaka kaata ki waho, kei te waatea ano te ingot germanium polycrystalline i runga i te tono, i runga ranei i nga whakaritenga motuhake hei whakatutuki i te otinga tino pai.
Tohu | Ge |
Tau ngota | 32 |
Taumaha ngota | 72.63 |
Kāwai Huānga | Metalloid |
Roopu, Waa, Poraka | 14, 4, P |
Hanganga tioata | Taimana |
Tae | Maama hina |
Te Whakarewa | 937°C, 1211.40K |
Kohuatanga | 2833°C, 3106K |
Kiato i te 300K | 5.323 g/cm3 |
Te parenga o roto | 46 Ω-cm |
Tau CAS | 7440-56-4 |
Tau EC | 231-164-3 |
Kao. | Nga taonga | Whakatakotoranga Paerewa | |||
1 | Germanium Wafer | 2" | 3" | 4" | 6" |
2 | Diamita mm | 50.8±0.3 | 76.2±0.3 | 100±0.5 | 150±0.5 |
3 | Tikanga Tipu | VGF, CZ ranei | VGF, CZ ranei | VGF, CZ ranei | VGF, CZ ranei |
4 | Te kawe | P-momo / doped (Ga, In), N-momo/ doped Sb, Un-doped | |||
5 | Takotoranga | (100)±0.5° | (100)±0.5° | (100)±0.5° | (100)±0.5° |
6 | Mātotoru μm | 145, 175, (500-1000) | |||
7 | Te parenga Ω-cm | 0.001-50 | 0.001-50 | 0.001-50 | 0.001-50 |
8 | Te nekeneke cm2/Vs | >200 | >200 | >200 | >200 |
9 | TTV μm mōrahi | 5, 8, 10 | 5, 8, 10 | 5, 8, 10 | 5, 8, 10 |
10 | Kopere μm mōrahi | 15 | 15 | 15 | 15 |
11 | μm morahi | 15 | 15 | 15 | 15 |
12 | Wehenga cm-2 te teitei | 300 | 300 | 300 | 300 |
13 | EPD cm-2 | <4000 | <4000 | <4000 | <4000 |
14 | Tatau Matūriki a/wafer max | 10 (i ≥0.5μm) | 10 (i ≥0.5μm) | 10 (i ≥0.5μm) | 10 (i ≥0.5μm) |
15 | Whakaoti Mata | P/E, P/P ranei ina hiahiatia | |||
16 | Tarapi | He ipu angiangi kotahi, he rīpene rānei i roto, he pouaka kātene ki waho |
Kao. | Nga taonga | Whakatakotoranga Paerewa | |||
1 | Germanium Ingot | 2" | 3" | 4" | 6" |
2 | Momo | Momo-P / doped (Ga, In), Momo-N/ doped (As, Sb), Un-doped | |||
3 | Te parenga Ω-cm | 0.1-50 | 0.1-50 | 0.1-50 | 0.1-50 |
4 | Kaikawe Ora μs | 80-600 | 80-600 | 80-600 | 80-600 |
5 | Ingot Roa mm | 140-300 | 140-300 | 140-300 | 140-300 |
6 | Tarapi | I hirihia ki te peeke kirihou, pouaka pahuka ranei i roto, pouaka kaata ki waho | |||
7 | Korero | E waatea ana te ingot polycrystalline germanium i runga i te tono |
Kotahi Crystal Germaniumka kitea nga tono whaihua me te whanui, e whakamahia ana te karaehe hiko mo nga diodes me nga transistors, Infrared or optical grade germanium blank or window is for IR optical window or discs, what optical used in night vision and thermographic imaging solutions for security, mamao ine pāmahana, te patu ahi me nga taputapu aroturuki ahumahi, ka taea hoki te whakamahi i te angiangi momo P me te N Germanium mo te whakamatautau mo te Hall.Ko te karaehe pūtau mo nga taputapu e whakamahia ana i roto i te III-V toru-toru-toru pūtau solar me mo te mana Pūnaha PV kukū o pūtau solar etc.
Tohutohu Hokonga
Kotahi Crystal Germanium