Whakaahuatanga
Tungsten Carbide Kua Reri ki te Pehi Paura ( RTP paura)Ko te Paura Tungsten Carbide ranei, me te ahua o te matūriki porowhita te tae hina, he paura rere kore utu hei rauemi taketake mo te hanga o te hua carbide cimented.Ma te whakamahi i nga mahi hanga paraffine doping tino matatau me te hangarau whakamaroke rehu, kua rite te Tungsten carbide ki te pehi i te paura RTP ka hangaia ki roto i te porowhita porowhita me te kaha rere-rere pai i muri i te mira poroi, kua oti te konatunatua me te rehu kua maroke, kei roto i ia kirikiri te waahanga o te karaehe kua tohua. , penei i te tantalum carbide TaC, te titanium carbide TiC, te niobium carbide NbC, te tantalum-niobium carbide TaNbC me etahi atu taapiri hei aukati me te cobalt me te nickel hei here kia pai ake te mahi.Ma te pai o te ahua o te porowhita, te rere tika me te iti o te makuku toenga, ko te RTP, ko te paura Koeke ranei he paura karaehe pai hei whakamahi hei rauemi tiimata ki te whakaputa i nga waahanga Cemented Carbide penei i nga taputapu tapahi totoka, nga taputapu keri, nga taputapu o raro, nga waahanga kakahu me etahi atu tika. nga waahanga carbide.
Tukunga
Kei te Western Minmetals (SC) Corporation te wheako me te roopu hangarau i whakatapua ki te whakawhanake me te whakarato i te paura RTP ki te whakatutuki i o whakaritenga motuhake, he maha nga raupapa RTP me te Paura Paura me nga rahi o te witi me nga hanganga e waatea ana tae atu ki te ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), me te ZP (ZP10, ZP25, ZP35) me etahi atu, ka taea ranei te tuku hei tohu tohu kia tae ki te otinga tino pai.
Whakatakotoranga Hangarau
Kei te Western Minmetals (SC) Corporation te wheako me te roopu hangarau i whakatapua ki te whakawhanake me te whakarato i te paura RTP ki te whakatutuki i o whakaritenga motuhake, he maha nga raupapa RTP me te Paura Paura me nga rahi o te witi me nga hanganga e waatea ana tae atu ki te ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), me te ZP (ZP10, ZP25, ZP35) me etahi atu, ka taea ranei te tuku hei tohu tohu kia tae ki te otinga tino pai.
Tungsten Carbide Kua Reri ki te Pehi Paura ( RTP paura)Ko te Paura Tungsten Carbide Grade ranei, he pai te ahua o te ahua porohita, te rere tika me te makuku iti e toe ana, he paura pai hei whakamahi hei rauemi timatanga ki te whakaputa i nga waahanga Carbide Cemented penei i nga taputapu tapahi totoka, nga taputapu keri, nga taputapu o raro, nga waahanga kakahu me ētahi atu wāhanga carbide pū.
NO. | ITEM | WHAKAMAHI KAUPAPA | |||||||
1 | Kōeke | Co% | Rahi µm | S/50g | Kiato Nui | Whakahau kaha KA/m | Kiato g/cm3 | HRA | TRSN/mm2 |
2 | ZK10µF | 6 | 0.6-0.8 | 30-40 | 3.0-3.6 | 24.7-29.0 | 14.70-14.95 | 92.5 | 2000 |
ZK30µF | 10 | 0.6-0.8 | 30-45 | 2.8-3.3 | 19.0-24.0 | 14.30-14.50 | 91.5 | 2500 | |
ZK20 | 8 | 1.2-2.0 | 30-40 | 3.0-3.6 | 12.5-16.8 | 14.90-15.10 | 90.0 | 2200 | |
ZK30 | 6 | 30-45 | 2.9-3.4 | 10.0-15.0 | 14.60-14.90 | 89.5 | 2300 | ||
YG6 | 6 | 2.4-4.0 | 36 | 3.55 | 12.0-17.0 | 14.70-15.10 | 91.5 | 2200 | |
YG6C | 6 | 10-15 | 30-40 | 3.0-3.6 | 6.4-8.3 | 14.85-15.00 | 89.5 | 2200 | |
YG8 | 8 | 2.4-4.0 | 36 | 3.24 | 10.0-15.0 | 14.60-14.90 | 89.0 | 2400 | |
YG10 | 10 | 2.4-4.0 | 40 | 3.24 | 9.0-12.0 | 14.40-14.70 | 88.0 | 2400 | |
YG10C | 10 | 10-15 | 30-40 | 3.0-3.6 | 5.5-8.2 | 14.35-14.55 | 87.0 | 2450 | |
YG11 | 11 | 2.4-4.0 | 30 | 3.50 | 8.0-13.0 | 14.20-14.60 | 87.0 | 2400 | |
YG11C | 11 | 10-15 | 35 | 3.75 | 5.9-9.0 | 14.10-14.50 | 87.5 | 2500 | |
YG15C | 15 | 2.4-4.0 | 31 | 2.95 | 7.0-11.0 | 13.90-14.20 | 97.5 | 2600 | |
YG20C | 20 | 2.4-4.0 | 30-45 | 2.8-3.8 | 5.0-6.0 | 13.45-13.65 | 83.5 | 2500 | |
ZP10-1 | 8.5 | 37 | 2.6-3.0 | 10.5-15.0 | 11.1-11.35 | 91.5 |
| ||
ZP25 | 8.5 | 35 | 2.7-3.1 | 12.5-15.5 | 12.50-12.70 | 91.4 | 1800 | ||
ZP35 | 10 | 30 | 3.0-3.6 | 11.5-15.5 | 12.60-12.80 | 90.5 | 2000 | ||
3 | Tarapi | 25kg, 50kgs ranei i roto i te peeke kirihou me te pahu rino i waho |
Tohutohu Hokonga
Tungsten Carbide Riri ki te Perehi Paura (RTP)